| Horizontal Machining Center | |||
|---|---|---|---|
| Machines | Spindle | Pallet Size | |
| J3 | HSK - A50 | 400*400mm | |
| a61 | HSK - A63 | 500*500mm | |
| a82 | HSK - A100 | 630*630mm | |
| Vertical Machining Center | |||
| Slim3 | HSK - A50 | 400*400mm | |
| S33PC | BT - 40 | 600*400mm | |
| S33(Die & Mould) | BT - 40 | 850*500mm | |
| CNC Wire EDM | |||
| Machine | Axes Travels (X*Y*Z) | Max. Table Load | Table Size |
| DUO43 | 450*300*320mm | 800kg | 850*500mm |
| CNC Sinker EDM | |||
| EDGE3 | 450*300*320mm | 800kg | 600*450mm |
Plot # F 25 – 26, 'F' Block,
MIDC Industrial Area, Shirur Taluk,
Ranjangaon, Pune – 412210.
PH:- 02138 - 673600
Fax: 021-38673623
Email: info@makino.co.in
State : Maharashtra
District : Pune
Distance from Pune
International Airport: 38kms. approx.,
Time to reach
From Airport : 1hr. approx.